<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Librations &#187; education &amp; training</title>
	<atom:link href="http://www.librations.us/tag/education-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librations.us</link>
	<description>Get here fast and then we&#039;ll take it slow.</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;People Like Me&#8221;</title>
		<link>http://www.librations.us/2010/08/11/people-like-me/</link>
		<comments>http://www.librations.us/2010/08/11/people-like-me/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:02:27 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[by Megan Esseltine]]></category>
		<category><![CDATA[education & training]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[librarianship]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.librations.us/?p=524</guid>
		<description><![CDATA[I was talking with a friend last night (one from my high school teachering days) and mentioned that librarianship was good for &#8220;people like me.&#8221;
When he asked me to elaborate on what I meant by &#8220;people like me,&#8221; (as we had both gone into teaching for similar reasons, and he is still fighting the good [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking with a friend last night (one from my high school teachering days) and mentioned that librarianship was good for &#8220;people like me.&#8221;</p>
<p>When he asked me to elaborate on what I meant by &#8220;people like me,&#8221; (as we had both gone into teaching for similar reasons, and he is still fighting the good fight in a Michigan high school) I realized I had a number of answers.  Here they are, in order of realization and by no particular importance&#8230;</p>
<p>1)People who just CAN&#8217;T get up at 5am every day without needing a nap by 3pm.  We enjoy a leisurely post-8am start to our workday.</p>
<p>2)People who like helping out-we&#8217;re quick to give directions, share a recipe, or introduce you to a friend who might be able to help.  We often post articles or links on your FB wall after you mention a problem or curiosity.</p>
<p>3)People who geek out about multiple areas of interest.  Maybe we love writing AND movies AND teaching AND science fiction AND graphic novels AND technology AND sharks.  We have probably considered academia as an option for exploring one of these interests in depth, but may have opted out because we don&#8217;t have the time, money or patience to get 5 unrelated PhDs.</p>
<p>4)People who *heart* teachable moments.  I&#8217;ve encountered a lot of almost- or post-teachers in LibraryLand.  Some of this like to teach passively through blogs, readers advisory tools, etc, while others jump at opportunities to stand up front and lead educational programs or technology classes.</p>
<p>5)People who like books.  Not only do I get to buy books, but it&#8217;s my job to keep up on what&#8217;s up in the publishing world.  Reading the new Mary Roach book for work?  I&#8217;m in!</p>
<p>6)People with hard-to-pronounce last names.  Seriously, getting 150 teenagers to remember and pronounce Esseltine correctly was just a BEAR! Now I just wear a nametag and remembering my last name is kinda optional.  (Ok, so this was an afterthought.)</p>
<p>I&#8217;m curious: what interests/characteristics makes your career the right one for you?  I know this list doesn&#8217;t apply to all librarians, and I&#8217;m coming specifically from the Public Library world, so comment away, people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librations.us/2010/08/11/people-like-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step away from the powerpoint&#8230;</title>
		<link>http://www.librations.us/2009/07/26/step-away-from-the-powerpoint/</link>
		<comments>http://www.librations.us/2009/07/26/step-away-from-the-powerpoint/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:47:04 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[by Emily Petty Puckett]]></category>
		<category><![CDATA[education & training]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.librations.us/?p=326</guid>
		<description><![CDATA[Last week I was browsing through the links provided by my friends on Facebook (impressed by the way we are all using these technologies to increasingly share and disseminate information) and I came across a snarky commented link by a former professor of mine from my college years. He had shared a link to an [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was browsing through the links provided by my friends on Facebook (impressed by the way we are all using these technologies to increasingly share and disseminate information) and I came across a snarky commented link by a former professor of mine from my college years. He had shared a link to an article in the Chronicle of Higher Education  about  <a id="slik" title="&quot;teach naked&quot;" href="http://chronicle.com/article/Teach-Naked-Effort-Strips/47398/" target="_blank">&#8220;teaching naked&#8221;</a>. Whoa! Wait! What? No, it&#8217;s not an article about liberating your inner nudist, but actually about teaching without the comfort of certain computer technology (I know&#8230; not quite so exciting, huh?). You can read the article for yourself but it&#8217;s basically calling for college lecturers and professors to stop using their powerpoint presentations as a crutch and go back to lecturing and creative teaching. This article caught my attention on several levels: as a student who experienced the transition to powerpoint presentations from straight lectures in college, as a graduate student in a School of Information where digital information technology is pervasive and ever present, as a budding champion of information literacy. I personally think this article should be printed out, old-fashioned style, and put in every (SI) professor&#8217;s mailbox, but that&#8217;s another story. The article has a great point, that I hope I can carry with me as I move through my profession: to really reach people you have to be creative, innovative, and passionate about what you&#8217;re sharing. You can&#8217;t rely on your slides to push you through your &#8220;lesson&#8221;. You have to reach inside yourself and [insert cheesy imagery about self-esteem here, personally I see Bastion fighting the Nothing or the Goonies pooling their talents to beat the Fratellis and get the Rich Stuff]. I know this sounds quite idyllic and naive and I know that it can be hard to be &#8220;innovative&#8221; all the time but teaching and learning isn&#8217;t a solo project&#8211;it&#8217;s an iterative process through which students and teachers share and analyze information. (Right? At least I think it&#8217;s supposed to be that way). It&#8217;s a challenge to find or create, as we have all discussed, &#8220;teachable moments&#8221; in a daily professional setting. But the article cites some interesting evidence about how lectures are more memorable if taught in a dynamic way that includes discussion and two-way communication. The article reminded me that no matter how technologies change, the way we as human beings interact and bond with each other doesn&#8217;t necessarily change. We all want to be part of the conversation and feel like we have something personal to contribute or to gain from interactions (even in class). This is why I totally agree with the article&#8217;s premise: that profs (and any other teachers&#8211;librarians, project coordinators, whatever) need to be dynamic and inclusive when they are sharing their knowledge with others. I think we&#8217;ve all seen examples of using technology to extend the power of sharing (ahem, what are you reading right now?) and examples of how it can be used as a crutch with narcoleptic results (I will not name names). So as we move forward in our lives and try to share our experiences with others we have to remember not to let our technology control us, but to control our technology. Isn&#8217;t there a movie quote about that somewhere?</p>
Emily Petty Puckett [Community Development Associate] www.librations.us]]></content:encoded>
			<wfw:commentRss>http://www.librations.us/2009/07/26/step-away-from-the-powerpoint/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Segway Reference: Basic Training</title>
		<link>http://www.librations.us/2009/07/14/segway-reference-basic-training/</link>
		<comments>http://www.librations.us/2009/07/14/segway-reference-basic-training/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:15:48 +0000</pubDate>
		<dc:creator>kdt</dc:creator>
				<category><![CDATA[by Katie Dover-Taylor]]></category>
		<category><![CDATA[beginnings]]></category>
		<category><![CDATA[education & training]]></category>
		<category><![CDATA[librarianship]]></category>
		<category><![CDATA[segway reference]]></category>
		<category><![CDATA[visions of the future]]></category>

		<guid isPermaLink="false">http://www.librations.us/?p=79</guid>
		<description><![CDATA[This weekend, three Librations team members (Emily, Katie, and Hung) began the long process of preparing for the ideal future &#8212; that is, a future where libraries are dominated (and known for) Segway Reference. What, you ask, is a Segway Reference? I will do my best to describe the experience:
Imagine if you can a library [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, three <a href="http://www.librations.us/contributors/" target="_self">Librations team members</a> (Emily, Katie, and Hung) began the long process of preparing for the ideal future &#8212; that is, a future where libraries are dominated (and known for) Segway Reference. What, you ask, is a Segway Reference? I will do my best to describe the experience:</p>
<blockquote><p>Imagine if you can a library with wide aisles and lots of room to maneuver. Now add in the obligatory patron or two, quietly or loudly studying, reading, or computing. Pepper in some high ceilings for good measure, and a pinch of natural light. Now, with your mind&#8217;s ear, sprinkle in a little humming &#8212; it&#8217;s coming closer. <em>What</em> is that noise? It sounds like&#8230; a floor being waxed in the next room over. Or maybe an electric mixer, bread-hook attachment confidently working through some particularly difficult dough. As the sound grows ever closer, you can&#8217;t help but raise your head expectantly, waiting for whatever it is to round the corner, while the book stacks in front of you don&#8217;t even tremble at its approach.</p>
<p>Suddenly she shoots out from behind the books, librarian goggles keeping the wind from her eyes, cape flapping behind her, and a giant questionmark emblazoned across her chest. She is laughing! She is zipping through the library, and you realize suddenly that this why you had to sign a liability release form as you entered the building &#8212; this is the fabled &#8212; the legendary &#8212; Segway Reference Librarian. Her steed is, of course &#8212; you should have known all along &#8212; <a href="http://en.wikipedia.org/wiki/Segway_PT" target="_blank">a gyroscopic, battery-powered human transporter</a>. She glides up to you and pauses, the forward-backward motion of the stop inherently comical. &#8220;May I help you?&#8221; she asks.</p></blockquote>
<p>Segway Reference is my dream for the future of libraries. With basic training complete, at least three <a href="http://ugliblog.blogspot.com/2009/06/i-heart-university-of-michigan.html" target="_blank">Masters of Science in Information (Information)</a> are ready for the next step &#8212; recruitment.</p>
<p style="text-align: center;"><a href="http://www.librations.us/wp-content/uploads/2009/07/n11602147_32747516_1499422.jpg"><img class="aligncenter size-full wp-image-501" title="Librarians on Segways!" src="http://www.librations.us/wp-content/uploads/2009/07/n11602147_32747516_1499422.jpg" alt="Librarians on Segways!" width="362" height="483" /></a></p>
<p>Let us know what you think of this idea &#8212; is it in you?</p>
<p>We hope so.</p>
by Katie Dover-Taylor [Co-Founder & Creative Director] at <a href="http://librations.us">http://librations.us</a>.]]></content:encoded>
			<wfw:commentRss>http://www.librations.us/2009/07/14/segway-reference-basic-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
